Ledger
Logbook
40 flights · 62.7 h
| # | Date | Aircraft | Route | Total | PIC | Dual | Night | XC | Ldg | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Aug 23, 2025 | N7364G | KPAO → KPAO● | 1.2 | 1.2 | · | · | · | 2 | Hood time with Tom Reyes as safety pilot. Two laps of the RNAV 31. |
| 39 | Aug 9, 2025 | N2871P | KPAO · KSAC → KPAO● | 2.5 | 2.5 | · | · | 2.5 | 2 | Sacramento to see friends. Delta haze on the way up, clear coming home. |
| 38 | Jul 26, 2025 | N2871P | KPAO · KMRY → KPAO● | 2.9 | 2.9 | · | · | 2.9 | 2 | Monterey with Sarah and Priya. Walked to the wharf for lunch, then home along the coast. |
| 37 | Jul 12, 2025 | N7364G | KHAF → KPAO● | 0.5 | 0.5 | · | · | · | 1 | Home over Skyline. Smooth. |
| 36 | Jul 12, 2025 | N7364G | KPAO → KHAF● | 0.5 | 0.5 | · | · | · | 1 | Fog cleared late at Half Moon Bay. Watched it burn off from the ramp. |
| 35 | Jun 28, 2025 | N2871P | KPAO · KTVL → KPAO● | 4.5 | 4.5 | · | · | 4.5 | 2 | Tahoe again, this time with Tom Reyes. Early start to beat the afternoon bumps over the Sierra. |
| 34 | Jun 14, 2025 | N2871P | KPAO · KSTS → KPAO● | 3.4 | 3.4 | · | · | 3.4 | 2 | Wine country run with Sarah and Tom. Coastal route up, inland on the way back. |
| 33 | May 17, 2025 | N7364G | KPAO → KPAO● | 1.4 | 1.4 | · | · | · | 1 | Kept the maneuvers sharp over the coast: steep turns, slow flight, a couple of stalls. |
| 32 | May 3, 2025 | N2871P | KPAO → KPAO● | 0.9 | 0.9 | · | · | · | 7 | Pattern work in the Archer. It floats if you carry five extra knots. |
| 31 | Apr 26, 2025 | N2871P | KPAO · KRHV → KPAO● | 1.4 | 1.4 | · | · | · | 2 | Breakfast at Reid-Hillview with Priya. Busy pattern, sequenced behind a Cirrus. |
| 30 | Apr 5, 2025 | N7364G | KPAO → KPAO● | 0.5 | 0.5 | · | 0.5 | · | 3 | Night currency: three full stops. |
| 29 | Mar 8, 2025 | N2871P | KPAO · KTVL → KPAO● | 4.0 | 4.0 | · | · | 4.0 | 2 | Lake Tahoe. Climbed to 11,500 over the Sierra, density altitude check at KTVL, then home past Placerville. |
| 28 | Feb 22, 2025 | N7364G | KPAO · KSNS → KPAO● | 2.3 | 2.3 | · | · | 2.3 | 2 | Salinas and back to stay sharp on the radios. Lettuce fields as far as you can see. |
| 27 | Feb 8, 2025 | N7364G | KPAO → KPAO● | 1.1 | 1.1 | · | · | · | 8 | Currency laps. Eight landings, three of them decent. |
| 26 | Jan 11, 2025 | N2871P | KMRY → KPAO● | 0.8 | 0.8 | · | · | · | 1 | Return leg at 4,500. Clear and calm. |
| 25 | Jan 11, 2025 | N2871P | KPAO → KMRY● | 0.8 | 0.8 | · | · | · | 1 | Lunch run to Monterey with Tom Reyes. Smooth air, whales visible off Moss Landing. |
| 24 | Dec 28, 2024 | N7364G | KPAO · KSTS → KPAO● | 2.7 | 2.7 | · | · | 2.7 | 2 | Solo run up to Santa Rosa between storms. Rainbows over the bay on the way home. |
| 23 | Dec 14, 2024 | N2871P | KPAO → KPAO● | 1.6 | 1.6 | 1.6 | · | · | 5 | Checkout in the Archer with Mark Delgado. Heavier on the controls than the 172 and it lands flat if you let it. |
| 22 | Nov 16, 2024 | N7364G | KPAO → KPAO● | 0.9 | 0.9 | · | · | · | 1 | First passenger flight: bay tour with Sarah. Golden Gate, Alcatraz, and back down the peninsula. |
| 21 | Nov 2, 2024 | N7364G | KPAO → KPAO● | 1.6 | 1.6 | · | · | · | 4 | CheckridePrivate pilot practical test with Linda Park. Oral in the morning, flight in the afternoon. Passed! |
| 20 | Oct 19, 2024 | N7364G | KPAO → KPAO● | 1.3 | 1.3 | · | · | · | 2 | Solo practice: steep turns, slow flight, and a simulated engine-out toward a field near Calaveras. |
| 19 | Oct 5, 2024 | N7364G | KPAO → KPAO● | 1.4 | · | 1.4 | · | · | 3 | Mock checkride with Mark. All maneuvers within standards; the soft-field takeoff still needs work. |
| 18 | Sep 21, 2024 | N7364G | KPAO · KSNS → KPAO● | 2.2 | · | 2.2 | 2.2 | 2.2 | 4 | Night cross-country to Salinas and back with two extra full stops at home. Fog was moving into the valley on the return. |
| 17 | Sep 7, 2024 | N7364G | KPAO → KPAO● | 1.2 | · | 1.2 | · | · | 1 | Second hood lesson. One turn in the hold, then the ILS 30L at San Jose to a missed and back home VFR. |
| 16 | Aug 17, 2024 | N7364G | KPAO · KSAC · KLVK → KPAO● | 2.9 | 2.9 | · | · | 2.9 | 3 | Long solo cross-country: Sacramento Executive, then Livermore, then home. Three airports and a lot of Central Valley haze. |
| 15 | Aug 3, 2024 | N7364G | KPAO · KSTS → KPAO● | 2.4 | 2.4 | · | · | 2.4 | 2 | First solo cross-country, to Santa Rosa. Bumpy over the hills on the way back. |
| 14 | Jul 20, 2024 | N7364G | KPAO · KMRY → KPAO | 2.5 | · | 2.5 | · | 2.5 | 2 | Monterey for lunch. Forgot to start the track log and the Sentry had a dead battery. Class C arrival with vectors from NorCal Approach. |
| 13 | Jul 6, 2024 | N7364G | KPAO → KPAO● | 1.1 | · | 1.1 | · | · | 1 | Hood work: instrument scan, unusual attitudes, and an RNAV 31 into Palo Alto under the hood with Mark on the radios. |
| 12 | Jun 22, 2024 | N7364G | KPAO → KPAO● | 1.3 | · | 1.3 | 1.3 | · | 5 | Night flight: bay tour up to the city and back, then five full stops at KPAO. Runway lights and the beacon made it feel like a different airport. |
| 11 | Jun 8, 2024 | N7364G | KPAO · KSNS → KPAO● | 2.0 | · | 2.0 | · | 2.0 | 2 | First dual cross-country. Flight following from NorCal, pilotage down 101, diversion practice near Gilroy. |
| 10 | May 25, 2024 | N7364G | KHAF → KPAO● | 0.5 | · | 0.5 | · | · | 1 | Return over the ridge. Simulated engine failure over Crystal Springs, then a normal landing. |
| 9 | May 25, 2024 | N7364G | KPAO → KHAF● | 0.5 | · | 0.5 | · | · | 1 | Coastal transition to Half Moon Bay. First landing at a new airport with the marine layer sitting just offshore. |
| 8 | May 18, 2024 | N7364G | KPAO → KPAO● | 0.8 | 0.8 | · | · | · | 6 | Solo pattern work. Runway 31, light winds, six landings. |
| 7 | May 11, 2024 | N7364G | KPAO → KPAO● | 0.5 | 0.5 | · | · | · | 3 | First soloFIRST SOLO. Three full-stop landings at KPAO. The airplane climbs a lot better with one person in it. |
| 6 | May 11, 2024 | N7364G | KPAO → KPAO● | 0.9 | · | 0.9 | · | · | 7 | Pre-solo pattern check. Seven landings, then Mark hopped out. |
| 5 | Apr 27, 2024 | N7364G | KPAO → KPAO● | 1.2 | · | 1.2 | · | · | 10 | Crosswind landings and go-arounds. Ten landings, the last three unassisted. |
| 4 | Apr 13, 2024 | N7364G | KPAO → KPAO● | 1.0 | · | 1.0 | · | · | 8 | First full lesson in the pattern. Eight landings, most of them with help on the flare. |
| 3 | Mar 23, 2024 | N7364G | KPAO → KPAO● | 1.2 | · | 1.2 | · | · | 1 | Slow flight, power-off and power-on stalls over the practice area. Steep turns within standards on the second try. |
| 2 | Mar 9, 2024 | N7364G | KPAO → KPAO | 1.2 | · | 1.2 | · | · | 1 | Four fundamentals and trim. iPad battery died on the ramp so there is no track log for this one. |
| 1 | Mar 2, 2024 | N7364G | KPAO → KPAO● | 1.1 | · | 1.1 | · | · | 1 | Intro flight. Straight and level, climbs, descents and turns over the bay. Mark demonstrated the landing. |
Hover a row to trace it